
Police on spotlight following arrest of serial conman and Ch...
February 7, 2023
Radio Pacis Arua 90.9 FM
Radio Pacis Arua 94.5 FM
Radio Pacis Gulu 101.4 FM
Radio Pacis Moyo 104.8 FM
todayJanuary 11, 2023
s/No. | Particulars | ||||
1 | Ticketing | ||||
Issued | Sold | Rate (Shs) | Amount(Shs) | ||
Ordinary | 10,000 | 3,537 | 10,000 | 35,370,000 | |
VIP | 2,000 | 460 | 20,000 | 9,200,000 | |
VVIP | 100 | 3 | 50,000 | 150,000 | |
Total | 44,720,000 | ||||
2 | VAT (18%) | 6,821,694 | |||
3 | Operation expenses | ||||
Ticket printing | 2,420,000 | ||||
security | 6,100,000 | ||||
Stadium hire | 5,000,000 | ||||
PAS | 1,500,000 | ||||
Other expenses | 990,000 | ||||
Ticket sellers | 770,000 | ||||
Sub Total | 16,780,000 | ||||
Total deductions | 23,601,000 | ||||
Net | 21,119,000 | ||||
4 | Other Allocations | ||||
FUFA Share (50%) | 10,559,500 | ||||
FUFA Legacy (15%) | 3,167,850 | ||||
Provinces (20%) | 4,223,800 | ||||
Regions | 2,119,000 | ||||
DFA | 1,055,900 |
February 7, 2023
February 6, 2023
February 2, 2023
January 27, 2023
January 26, 2023
January 21, 2023
January 21, 2023
January 20, 2023
Radio Pacis Official Website © 2021 All rights reserved
Developed by CommunicationReligieuse.com